Triethylenet Glycol (T E G)
SPECIFICATION OF TRIETHYLENE GLYCOL (T E G)
(Domestic, Bulk & Barrel Packing)
| Sr. No. | Parameters | Unit | Tested Specification Limits |
| 1. | Apperance | Clear Colourless Transparent Liquid & No other impurities | |
| 2. | Purity | 99.2% | |
| 3. | Suspended Matter | Nil | |
| 4. | Odour | Mild | |
| 5. | pH | 5.5 to 8.5 | |
| 6. | Water | v/v % | 0.1 max. |
| 7. | Refractive Index | At 20 Deg.C | 1.4550 – 1.4570 |
| 8. | Boiling Range Initial | At 760 mm of Hg | 283.00 Deg C Min |
| 9. | Heavy Glycol | wt. % | 0.6 max. |
| 10. | Specific Gravity | 1.1245 - 1.1260 | |
| 11. | Acidity as CH3COOH | mg/kg | 100 max. |
| 12. | Ash Content | mg/kg | 50 max. |
| 13. | Chloride | mg/kg | .10 max. |
