Ammonium Bifluoride
Ammonium Hydrogen Difluoride (Ammonium Bifluoride) Flake
| CHEMICAL ANALYSIS | SPECIFICATION |
|---|---|
| COLOR | White Flaxes |
| NH4HF2,% | 97.0 minimum |
| Melting point,°C | 126 -126.2 |
| Matter insoluble in water at 27°C, MAX | 0'2 |
| Silica r. as ( NH~ )2 SiF6 ], percent by mass, | 0'1 |
| Sulphate [ as ( NHI )2 (So'l ) J, percent by mass, Max | 0'4 |
| Heavy metals, percent by mass, Alax | 0'15 |
| Iron ( as Fe ), percent by mass, Max | 0'1 |
