Citric Acid
Citric Acid
| SL | CHARACTERISTICS | OBSERVED VALUE |
|---|---|---|
| 01 | Citric Acid % by mass (as monohydrate ) , min | 98.5% |
| 02 | Sulphate (as SO4), ppm, Max | 100 |
| 03 | Halides (as CL ), ppm , max | 100 |
| 04 | Sulphated ASH percent by mass ,Max | 0.10 |
| 05 | Heavy Metals (as pb),ppm, max | 10 |
| 06 | IRON (as fe),ppm, max | 10 |
| 07 | Oxalates (as C2H2O4) | Pass |
| 08 | Water percent by mass , max | 8.8 |
| 09 | Readily Carbonizable Substance | Pass |
| 10 | Arsenic ppm , max | 1 |
