ETHYLENE GLYCOL
ETHYLENE GLYCOL
| 01 | Appearance | MAX | Clear and substantially free of suspended matter |
| 02 | Acidity,!wt.!% | MAX | 0.005 |
| 03 | Ash,!wt.!% | MAX | 0.005 |
| 04 | Chlorides PPM | MAX | 0.1 MAX |
| 05 | Color,Pt-Co | MAX | 10 |
| 06 | Iron,ppm | MAX | 0.15 |
| 07 | Water,wt.% | MAX | 0.30 |
| 08 | RELATIVE DENSITY AT 27/27O C | MAX | 1.102 TO 1.107 |
PACKING – AS PER CUSTOMER REQUIREMENT
