Hydrogen Peroxide 50%
Physical Properties
| SNO | PARAMETERS | UNITS | VALUES |
|---|---|---|---|
| 1 | Appearance | - | Clear Liquid |
| 2 | Odor | - | Slightly pungent |
| 3 | Freezing point | °C | - 52.0°C |
| 4 | Boiling Point at 101.325 kPa (760mm Hg at 0°C) | °C | 114°C |
| 5 | Density at 0°C | gm/cm3 | 1.211 |
| 6 | Density at 25°C | gm/cm3 | 1.191 |
| 7 | Density at 50°C | gm/cm3 | 1.171 |
Specification
| SNO | PARAMETERS | UNITS | VALUES |
|---|---|---|---|
| 1 | Strength | % w/w | ≥ 50.0 |
| 2 | Apparent pH | - | 0.7 - 2.5 |
| 3 | Stability (at 100°C for 30 min) | mls of O2/ min for 25 ml sample | ≤ 0.30 |
| 4 | Acidity as H2SO4 | g/100ml | ≤ 0.05 |
| 5 | Residue on evaporation at 105°C | g/100ml | ≤ 0.2 |
| 6 | Residue on ignition at 800°C | g/100ml | ≤ 0.05 |
| 7 | Iron as Fe | mg/l | ≤ 1.0 |
| 8 | Copper as Cu | mg/l | ≤ 0.1 |
| 9 | Lead as Pb | mg/l | ≤ 10 |
| 10 | Arsenic as As2O3 | mg/l | ≤ 2.0 |
