Morpholine
Morpholine
| SL | CHARACTERISTICS | REQUIREMENT |
|---|---|---|
| 01 | PURITY, PERCENT BY MASS, MIN | 99'0 |
| 02 | RELATIVE DENSITY, 20/2O”C, MIN | 1'001 |
| 03 | COLOUR ( PT-CO-SCALE ), MAX | 15 |
| 04 | BOILDING RANGE | 125 TO 129°C FOR 90 PERCENT RECOVERY |
| 05 | RESIDUE, ON EVAPORATION, | O-01 |
| 06 | ASH CONTENT, G/100 ML, MAX | O-003 |
| 07 | IRON ( AS FE ), PPM, MAX | 5 |
| 08 | COPPER ( AS CU ), PPM, MAX | 5 |
| 09 | NICKEL ( AS NI ), PPM, MAX | 5 |
| 10 | SILICA ( AS SIOS ), PPM, MAN | 5 |
| 11 | CHLORIDE ( AS CL ), PPM, MUX | 5 |
