Perchloroethylene
Perchloroethylene
| SL | CHARACTERISTICS | OBSERVED VALUE |
|---|---|---|
| 01 | RELATIVE DENSITY @27 /27°C | 1.610 -1.620 |
| 02 | RESIDUE ON EVAPORATION | 0.01 |
| 03 | DISTILLATION YIELD BETWEEN 119 AND 122 °C, THE TEMPARATURE BEING CORRECTED FOR 760 MM HIGH PRESSURE ,PERCENT BY VOLUME , MIN | 95 |
| 04 | ALKALINITY AS (NA2CO3) PERCENT BY MASS | 0.005-0.020 |
| 05 | FREE CHLORINE | TO PASS THE TEST |
| 06 | STABILITY UNDER REFLUX | |
| 07 | RESISTANCE TO CORRISION |
