Trisodium Phosphate
Trisodium Phosphate All Grades
| Sl | CHARACTERISTICS | Technical Dodeca Hydrate | Technical Anhydrous | A R Dodeca |
|---|---|---|---|---|
| 01 | Matter insoluble in water | 0.20 | 0.50 | 0.01 |
| 02 | Phosphates (as P2O5) | 17.50 | 41.0 | 18.30 |
| 03 | Corbonates (as Na2CO3) | 3.00 | 2.0 | - |
| 04 | Carbonate Alkali | - | - | - |
| 05 | Free sodium hy6droxide | - | 3.2 | 2.5 |
| 06 | Total alkalinity | 4.5 | - | - |
| 07 | Soluble Iron compounds | 0.000 | 0.02 | 0.001 |
| 08 | Nitrogen Compounds | - | - | 0.001 |
| 09 | Sulphate | - | - | 0.01 |
| 10 | Arsenic | - | - | 0.0005 |
| 11 | Heavy Metals | - | - | 0.001 |
| 12 | Soluble Silica | 0.1 | - | 0.05 |
| 13 | Chloride | 0.1 | - | 0.5 |
